Item 2453 · WoW Forever
Bruiseweed
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 16–17 | 4.2% | 72 corpses | Fenris Isle, Silverpine Forest; The Dawning Isles, Silverpine Forest | |
| – | 2.1% | 95 corpses | Winding Chasm, Wailing Caverns; Crag of the Everliving, Wailing Caverns | |
| – | 1.8% | 56 corpses | Winding Chasm, Wailing Caverns | |
| 17–18 | 1.4% | 69 corpses | The Dawning Isles, Silverpine Forest | |
| 18–19 | 0.89% | 112 corpses | The Dawning Isles, Silverpine Forest |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Bruiseweed | 100% few data | 1 gather | 3.00 | Shadowfang Keep, Silverpine Forest |