NPC 1767 · WoW Forever
Vile Fin Shredder
12–13level
50corpses looted
50kills
14c
coin per kill, from 50 kills
3contributing accounts
Loot
Chance per corpse looted, over all places, from 50 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 28.0% | 14× | |
| 24.0% | 12× | |
| 8.0% | 4× | |
| 6.0% | 3× | |
| 4.0% | 2× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| The Shining Strand, Silverpine Forest | 12–13 | 45 | 58.8, 17.2 | 3 |
| Valgan's Field, Silverpine Forest | 12–13 | 4 | 56.8, 25.4 | 2 |
| Lordamere Lake, Silverpine Forest | 13 | 1 | 57.3, 23.7 | 1 |
On the map
Kills by place
- The Shining Strand, Silverpine Forest
- Valgan's Field, Silverpine Forest
- Lordamere Lake, Silverpine Forest