NPC 1782 · WoW Forever
Moonrage Darksoul
13–14level
20corpses looted
20kills
16c
coin per kill, from 20 kills
1contributing account
Loot
Chance per corpse looted, over all places, from 20 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 15.0% | 3× | |
| 5.0% | 1× | |
| 5.0% | 1× | |
| 5.0% | 1× | |
| 5.0% | 1× | |
| 5.0% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| North Tide's Hollow, Silverpine Forest | 13–14 | 7 | 43.9, 29.0 | 1 |
| Deep Elem Mine, Silverpine Forest | 13–14 | 7 | 58.0, 44.7 | 1 |
| Silverpine Forest | 13–14 | 6 | 46.5, 28.7 | 1 |
On the map
Kills by place
- North Tide's Hollow, Silverpine Forest
- Deep Elem Mine, Silverpine Forest
- Silverpine Forest