NPC 3238 · WoW Forever
Stormhide
22–23level
7corpses looted
7kills
0c
coin per kill, from 7 kills
1contributing account
Loot
Chance per corpse looted, over all places, from 7 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 14.3% few data | 1× | |
| 14.3% few data | 1× | |
| 14.3% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Southern Barrens, The Barrens | 22–23 | 4 | 45.7, 75.0 | 1 |
| Blackthorn Ridge, The Barrens | 22–23 | 2 | 44.3, 77.1 | 1 |
| Field of Giants, The Barrens | 23 | 1 | 45.7, 74.0 | 1 |
On the map
Kills by place
- Southern Barrens, The Barrens
- Blackthorn Ridge, The Barrens
- Field of Giants, The Barrens