NPC 3638 · WoW Forever
Devouring Ectoplasm
16–17level
9corpses looted
9kills
0c
coin per kill, from 9 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 9 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 44.4% few data | 4× | |
| 22.2% few data | 2× | |
| 22.2% few data | 2× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Cavern of Mists, Wailing Caverns | 16–17 | 6 | 52.6, 55.0 | 3 |
| Wailing Caverns, The Wailing Caverns | 17 | 2 | 51.9, 54.8 | 2 |
| Cavern of Mists, The Wailing Caverns | 16 | 1 | 52.3, 54.6 | 1 |
Kills by place
- Cavern of Mists, Wailing Caverns
- Wailing Caverns, The Wailing Caverns
- Cavern of Mists, The Wailing Caverns