NPC 657 · WoW Forever
Defias Pirate
–level
80corpses looted
80kills
91c
coin per kill, from 80 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 80 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 21.3% | 17× | |
| 15.0% | 12× | |
| 6.3% | 5× | |
| 5.0% | 4× | |
| 5.0% | 4× | |
| 3.8% | 3× | |
| 3.8% | 3× | |
| 2.5% | 2× | |
| 2.5% | 2× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Ironclad Cove, The Deadmines | – | 78 | – | 6 |
| The Deadmines | – | 2 | – | 2 |
Kills by place
- Ironclad Cove, The Deadmines
- The Deadmines