Item 4537 · WoW Forever
Tel'Abim Banana
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 10–11 | 9.7% | 31 corpses | Thorn Hill, The Barrens | |
| 10–11 | 4.3% | 23 corpses | Thorn Hill, The Barrens | |
| 18–19 | 4.3% | 23 corpses | Agama'gor, The Barrens | |
| – | 4.3% | 234 corpses | Wailing Caverns; Winding Chasm, Wailing Caverns; Crag of the Everliving, Wailing Caverns; Screaming Gully, Wailing Caverns | |
| 19–20 | 4.2% | 48 corpses | Bramblescar, The Barrens | |
| 13 | 50.0% few data | 2 corpses | Thorn Hill, The Barrens | |
| 11–12 | 13.3% few data | 15 corpses | Thorn Hill, The Barrens | |
| – | 8.3% few data | 12 corpses | Winding Chasm, Wailing Caverns |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Greed | 100% few data | 1 gather | 2.00 | Mast Room, The Deadmines |
| Ramponierte Truhe de | 50.0% few data | 2 gathers | 1.00 | Agama'gor, The Barrens |