NPC 1778 · WoW Forever
Ferocious Grizzled Bear
11–12level
49corpses looted
49kills
0c
coin per kill, from 49 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 49 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 34.7% | 17× | |
| 26.5% | 13× | |
| 22.4% | 11× | |
| 14.3% | 7× | |
| 6.1% | 3× | |
| 6.1% | 3× | |
| 2.0% | 1× | |
| 2.0% | 1× |
Skinning
Share of what skinning gave, from 17 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 47.1% few data | 8× | |
| 47.1% few data | 8× | |
| 5.9% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Silverpine Forest | 11–12 | 45 | 50.7, 43.7 | 5 |
| The Decrepit Ferry, Silverpine Forest | 12 | 1 | 54.4, 38.0 | 1 |
| Deep Elem Mine, Silverpine Forest | 12 | 1 | 55.3, 44.4 | 1 |
| The Ivar Patch, Silverpine Forest | 12 | 1 | 51.6, 16.9 | 1 |
| The Dead Field, Silverpine Forest | 11 | 1 | 44.4, 24.9 | 1 |
On the map
Kills by place
- Silverpine Forest
- The Dead Field, Silverpine Forest
- The Decrepit Ferry, Silverpine Forest
- Deep Elem Mine, Silverpine Forest
- The Ivar Patch, Silverpine Forest