Item 2318 · WoW Forever
Light Leather
Skinned from
Share of what skinning gave: only skinned corpses count, because not everyone skins.
| Mob | Level | Share | Sample | Where |
|---|---|---|---|---|
| – | 68.2% | 22 skinned corpses | Wailing Caverns; Pit of Fangs, Wailing Caverns; Crag of the Everliving, Wailing Caverns; Screaming Gully, Wailing Caverns | |
| 13–15 | 66.7% | 33 skinned corpses | The Barrens; Grol'dom Farm, The Barrens; The Forgotten Pools, The Barrens; The Dry Hills, The Barrens; The Stagnant Oasis, The Barrens; Gold Road, The Barrens | |
| 15–16 | 65.4% | 26 skinned corpses | Lushwater Oasis, The Barrens; The Stagnant Oasis, The Barrens | |
| 12–13 | 64.7% | 34 skinned corpses | The Barrens; Thorn Hill, The Barrens; Grol'dom Farm, The Barrens; The Forgotten Pools, The Barrens; Dreadmist Peak, The Barrens | |
| 11–12 | 61.8% | 55 skinned corpses | The Barrens; Thorn Hill, The Barrens; Gold Road, The Barrens | |
| 16–18 | 59.4% | 64 skinned corpses | The Barrens; The Dry Hills, The Barrens; Northwatch Hold, The Barrens; Raptor Grounds, The Barrens | |
| – | 58.6% | 29 skinned corpses | Wailing Caverns; Screaming Gully, Wailing Caverns | |
| 12–13 | 58.2% | 55 skinned corpses | Silverpine Forest; The Skittering Dark, Silverpine Forest; North Tide's Run, Silverpine Forest | |
| 14–15 | 56.3% | 32 skinned corpses | Longshore, Westfall; Demont's Place, Westfall; Westfall; Moonbrook, Westfall; Alexston Farmstead, Westfall; Stendel's Pond, Westfall | |
| 6–7 | 54.2% | 24 skinned corpses | Tirisfal Glades | |
| 13–14 | 54.1% | 37 skinned corpses | The Barrens; Grol'dom Farm, The Barrens; Gold Road, The Barrens | |
| – | 50.0% | 34 skinned corpses | Wailing Caverns; Screaming Gully, Wailing Caverns | |
| 7–8 | 47.2% | 36 skinned corpses | Mulgore; The Rolling Plains, Mulgore | |
| 9–11 | 46.4% | 28 skinned corpses | Southfury River, The Barrens; Southfury River, Durotar | |
| 12–13 | 46.3% | 41 skinned corpses | Westfall; Furlbrow's Pumpkin Farm, Westfall; The Jansen Stead, Westfall; The Molsen Farm, Westfall; Sentinel Hill, Westfall | |
| 9–10 | 45.7% | 35 skinned corpses | Mulgore; Thunder Bluff; The Rolling Plains, Mulgore; Windfury Ridge, Mulgore | |
| 7–8 | 45.2% | 42 skinned corpses | Mulgore; Thunder Bluff; The Rolling Plains, Mulgore; Ravaged Caravan, Mulgore | |
| 6–7 | 42.5% | 40 skinned corpses | Durotar; Razor Hill, Durotar; Sen'jin Village, Durotar; Tor'kren Farm, Durotar | |
| 5–6 | 42.0% | 50 skinned corpses | Durotar; Razormane Grounds, Durotar; Darkspear Strand, Durotar; Sen'jin Village, Durotar | |
| 6–7 | 40.0% | 30 skinned corpses | Mulgore | |
| 9 | 38.1% | 21 skinned corpses | Mulgore; Windfury Ridge, Mulgore; The Golden Plains, Mulgore | |
| 5–6 | 35.0% | 60 skinned corpses | Mulgore; Winterhoof Water Well, Mulgore | |
| Ornery Galestrider | 8–9 | 35.0% | 20 skinned corpses | Gustberry Lowlands, Zephras Isle; Windfield Orchard, Zephras Isle |
| 5–6 | 33.3% | 36 skinned corpses | Teldrassil | |
| 6–8 | 31.8% | 22 skinned corpses | Durotar; Echo Isles, Durotar | |
| 8–9 | 30.0% | 20 skinned corpses | Tirisfal Glades; Venomweb Vale, Tirisfal Glades | |
| – | 100% few data | 4 skinned corpses | Pit of Fangs, Wailing Caverns; Screaming Gully, Wailing Caverns | |
| – | 100% few data | 3 skinned corpses | Shadowfang Keep | |
| Bloodhound Runt | – | 100% few data | 2 skinned corpses | The Hall of Thanes |
| – | 100% few data | 2 skinned corpses | Shadowfang Keep | |
| 11 | 100% few data | 2 skinned corpses | Mulgore | |
| Hippogryph Matriarch | 7 | 100% few data | 1 skinned corpse | Shen'dar Highlands, Zephras Isle |
| 11–12 | 100% few data | 1 skinned corpse | The Barrens | |
| Shriekling Fledgling | 9 | 100% few data | 1 skinned corpse | Shriekling Den, Zephras Isle |
| Foothills Duskbat | 13 | 100% few data | 1 skinned corpse | Silverpine Forest |
| 17–18 | 100% few data | 1 skinned corpse | Mist's Edge, Darkshore | |
| Halikor | 12 | 100% few data | 1 skinned corpse | Thunder Ridge, Durotar |
| 16–17 | 87.5% few data | 8 skinned corpses | Twilight Vale, Darkshore; Grove of the Ancients, Darkshore; Wildbend River, Darkshore | |
| 19–20 | 80.0% few data | 15 skinned corpses | The Hushed Bank, Duskwood; The Darkened Bank, Duskwood | |
| 17–18 | 80.0% few data | 10 skinned corpses | The Barrens; Gold Road, The Barrens | |
| – | 80.0% few data | 10 skinned corpses | Pit of Fangs, Wailing Caverns | |
| 11–12 | 80.0% few data | 5 skinned corpses | Mulgore; The Rolling Plains, Mulgore | |
| 20–21 | 76.9% few data | 13 skinned corpses | The Hushed Bank, Duskwood; The Darkened Bank, Duskwood | |
| 16–17 | 75.0% few data | 12 skinned corpses | Cavern of Mists, Wailing Caverns; Cavern of Mists, The Wailing Caverns | |
| 16–17 | 75.0% few data | 8 skinned corpses | The Barrens; Thorn Hill, The Barrens; Honor's Stand, The Barrens; The Dry Hills, The Barrens | |
| 14–15 | 75.0% few data | 8 skinned corpses | The Barrens | |
| 17–18 | 75.0% few data | 4 skinned corpses | Darkshore; Grove of the Ancients, Darkshore | |
| 19–20 | 75.0% few data | 4 skinned corpses | Darkshore | |
| – | 71.4% few data | 7 skinned corpses | Shadowfang Keep | |
| 16–17 | 71.4% few data | 7 skinned corpses | Cavern of Mists, Wailing Caverns; Wailing Caverns, The Wailing Caverns | |
| 10–11 | 71.4% few data | 7 skinned corpses | Thunder Ridge, Durotar | |
| 18–19 | 66.7% few data | 3 skinned corpses | Darkshore | |
| 10–11 | 66.7% few data | 3 skinned corpses | The Oracle Glade, Teldrassil; Teldrassil | |
| 12–13 | 66.7% few data | 3 skinned corpses | Silverpine Forest | |
| 13 | 66.7% few data | 3 skinned corpses | The Barrens | |
| 12–14 | 62.5% few data | 8 skinned corpses | Mist's Edge, Darkshore; The Long Wash, Darkshore | |
| 23–24 | 62.5% few data | 8 skinned corpses | Hillsbrad Foothills; Darrow Hill, Hillsbrad Foothills | |
| 7–8 | 58.3% few data | 12 skinned corpses | Tirisfal Glades; Balnir Farmstead, Tirisfal Glades; Crusader Outpost, Tirisfal Glades; Stillwater Pond, Tirisfal Glades | |
| – | 58.3% few data | 12 skinned corpses | Winding Chasm, Wailing Caverns | |
| 14–15 | 57.1% few data | 7 skinned corpses | Cliffspring River, Darkshore; Darkshore | |
| 15–16 | 57.1% few data | 7 skinned corpses | Wailing Caverns; Wailing Caverns, The Wailing Caverns | |
| Prideclaw | 5–6 | 56.3% few data | 16 skinned corpses | Shen'dar Highlands, Zephras Isle; Shen'dar Village, Zephras Isle |
| 22–23 | 50.0% few data | 14 skinned corpses | Hillsbrad Foothills | |
| – | 50.0% few data | 12 skinned corpses | Pit of Fangs, Wailing Caverns | |
| 14–15 | 50.0% few data | 6 skinned corpses | The Barrens | |
| 11–12 | 50.0% few data | 4 skinned corpses | Silverpine Forest | |
| 15–16 | 50.0% few data | 4 skinned corpses | Wailing Caverns; Wailing Caverns, The Wailing Caverns | |
| – | 50.0% few data | 2 skinned corpses | Dreamer's Rock, Wailing Caverns | |
| – | 50.0% few data | 2 skinned corpses | Shadowfang Keep | |
| – | 50.0% few data | 2 skinned corpses | Shadowfang Keep | |
| 16–17 | 50.0% few data | 2 skinned corpses | Cavern of Mists, Wailing Caverns | |
| Shal'ma | 9 | 50.0% few data | 2 skinned corpses | Echo Isles, Durotar |
| 15–16 | 47.4% few data | 19 skinned corpses | The Barrens; The Dry Hills, The Barrens | |
| Ferocious Grizzled Bear | 11–12 | 47.1% few data | 17 skinned corpses | Silverpine Forest |
| 5–6 | 45.5% few data | 11 skinned corpses | Tirisfal Glades | |
| 8–9 | 44.4% few data | 9 skinned corpses | Durotar; Skull Rock, Durotar; Southfury River, Durotar | |
| – | 42.9% few data | 7 skinned corpses | Pit of Fangs, Wailing Caverns | |
| 10–11 | 40.0% few data | 5 skinned corpses | Darkshore | |
| 9–10 | 40.0% few data | 5 skinned corpses | Skull Rock, Durotar | |
| 10–11 | 40.0% few data | 5 skinned corpses | Saldean's Farm, Westfall | |
| Shadowgale Shriekling | 10–11 | 37.5% few data | 16 skinned corpses | Shadowgale Forest, Zephras Isle |
| 9–10 | 37.5% few data | 8 skinned corpses | Darkshore | |
| 8–9 | 36.8% few data | 19 skinned corpses | Mulgore; The Rolling Plains, Mulgore; Windfury Ridge, Mulgore | |
| 21–22 | 33.3% few data | 15 skinned corpses | Hillsbrad Foothills; Tarren Mill, Hillsbrad Foothills | |
| – | 33.3% few data | 12 skinned corpses | Winding Chasm, Wailing Caverns; Crag of the Everliving, Wailing Caverns | |
| Hippogryph Protector | 6–7 | 33.3% few data | 6 skinned corpses | Shen'dar Highlands, Zephras Isle |
| 11–13 | 33.3% few data | 6 skinned corpses | The Barrens | |
| 7–8 | 33.3% few data | 6 skinned corpses | Lake Al'Ameth, Teldrassil; Pools of Arlithrien, Teldrassil | |
| 8–9 | 33.3% few data | 6 skinned corpses | Durotar; Southfury River, Durotar | |
| – | 33.3% few data | 3 skinned corpses | Shadowfang Keep | |
| 8–9 | 33.3% few data | 3 skinned corpses | Forest's Edge, Elwynn Forest | |
| 7 | 33.3% few data | 3 skinned corpses | Mulgore | |
| 7–8 | 29.4% few data | 17 skinned corpses | Echo Isles, Durotar | |
| 7–8 | 27.8% few data | 18 skinned corpses | Durotar; Razor Hill, Durotar; Tor'kren Farm, Durotar | |
| 8–9 | 25.0% few data | 4 skinned corpses | Teldrassil | |
| 9–10 | 25.0% few data | 4 skinned corpses | Venomweb Vale, Tirisfal Glades | |
| 10–11 | 25.0% few data | 4 skinned corpses | Forest's Edge, Elwynn Forest | |
| 11–12 | 25.0% few data | 4 skinned corpses | Silverpine Forest | |
| Vuldren | 6 | 20.0% few data | 5 skinned corpses | Shen'dar Highlands, Zephras Isle |
| 15–17 | 20.0% few data | 5 skinned corpses | Wailing Caverns, The Wailing Caverns | |
| – | 16.7% few data | 6 skinned corpses | Shadowfang Keep | |
| 13–14 | 8.3% few data | 12 skinned corpses | Darkshore | |
| 9–10 | 6.3% few data | 16 skinned corpses | Thunder Ridge, Durotar |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Large Battered Chest | 100% few data | 1 gather | 2.00 | Ironclad Cove, The Deadmines |
| Dented Chest | 50.0% few data | 2 gathers | 3.00 | Falaath Village, Zephras Isle |
| Battered Chest | 50.0% few data | 2 gathers | 1.00 | The Venture Co. Mine, Mulgore |
| Uraltes Schwert de | 33.3% few data | 3 gathers | 1.00 | Windsong Lake, Zephras Isle |
| Dented Chest | 33.3% few data | 3 gathers | 2.00 | Gustberry Lowlands, Zephras Isle |
| Dented Chest | 20.0% few data | 5 gathers | 2.00 | Shen'dar Highlands, Zephras Isle |