Zone · WoW Forever
Duskwood
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 23–24 | Raven Hill Cemetery | 56 | |
| 27–28 | Dawning Wood Catacombs | 29 | |
| 24–25 | Raven Hill Cemetery | 22 | |
| 28–29 | Dawning Wood Catacombs | 22 | |
| 28–29 | Brightwood Grove | 16 | |
| 30–31 | – | 14 | |
| 19–20 | The Darkened Bank | 14 | |
| 26–27 | Dawning Wood Catacombs | 11 | |
| 27–28 | Raven Hill Cemetery | 11 | |
| 18–19 | The Hushed Bank | 11 | |
| 20–21 | The Darkened Bank | 8 | |
| 29–30 | – | 8 | |
| 21–22 | Tranquil Gardens Cemetery | 8 | |
| 27–28 | Brightwood Grove | 8 | |
| 22–23 | Tranquil Gardens Cemetery | 7 | |
| 25–26 | Raven Hill Cemetery | 7 | |
| 20–21 | The Hushed Bank | 5 | |
| 28–29 | Dawning Wood Catacombs | 4 | |
| 26–27 | Brightwood Grove | 4 | |
| 27–28 | Forlorn Rowe | 4 | |
| 26–27 | Dawning Wood Catacombs | 3 | |
| 20 | The Hushed Bank | 3 | |
| 29–30 | Vul'Gol Ogre Mound | 3 | |
| 18–19 | The Darkened Bank | 3 | |
| 30 | Manor Mistmantle | 2 | |
| 24 | Raven Hill Cemetery | 2 | |
| 22 | The Hushed Bank | 2 | |
| 26–27 | Raven Hill Cemetery | 2 | |
| 24 | Raven Hill Cemetery | 1 | |
| 26 | Raven Hill Cemetery | 1 | |
| 30 | Vul'Gol Ogre Mound | 1 | |
| 35 | Raven Hill Cemetery | 1 | |
| 26 | Tranquil Gardens Cemetery | 1 | |
| 31 | Raven Hill Cemetery | 1 | |
| 19 | Raven Hill Cemetery | 1 | |
| 30 | Vul'Gol Ogre Mound | 1 | |
| 28 | Raven Hill Cemetery | 1 | |
| 32 | Manor Mistmantle | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Erinnerung an die Valors de | Raven Hill | 1 |
| Abercrombie's Crate | Vul'Gol Ogre Mound | 1 |
| Solid Chest | – | 1 |