NPC 3246 · WoW Forever
Fleeting Plainstrider
12–13level
50corpses looted
50kills
0c
coin per kill, from 50 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 50 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 24.0% | 12× | |
| 18.0% | 9× | |
| 14.0% | 7× | |
| 14.0% | 7× | |
| 10.0% | 5× | |
| 6.0% | 3× | |
| 4.0% | 2× | |
| 4.0% | 2× | |
| 2.0% | 1× |
Skinning
Share of what skinning gave, from 34 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 64.7% | 22× | |
| 32.4% | 11× | |
| 2.9% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| The Barrens | 12–13 | 32 | 53.5, 33.4 | 5 |
| Grol'dom Farm, The Barrens | 12–13 | 8 | 55.5, 21.5 | 2 |
| Dreadmist Peak, The Barrens | 12–13 | 4 | 48.7, 19.8 | 1 |
| Thorn Hill, The Barrens | 12–13 | 3 | 57.1, 23.6 | 3 |
| The Forgotten Pools, The Barrens | 12 | 3 | 45.0, 26.1 | 2 |
On the map
Kills by place
- The Barrens
- Grol'dom Farm, The Barrens
- Dreadmist Peak, The Barrens
- Thorn Hill, The Barrens
- The Forgotten Pools, The Barrens