Zone · WoW Forever
Shadowfang Keep
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| Wailing Guardsman | – | – | 35 |
| – | – | 35 | |
| – | – | 31 | |
| Tormented Officer | – | – | 23 |
| – | – | 20 | |
| – | – | 20 | |
| – | – | 17 | |
| – | – | 15 | |
| – | – | 14 | |
| – | – | 13 | |
| – | – | 13 | |
| Commander Springvale | – | – | 10 |
| – | – | 10 | |
| – | – | 9 | |
| – | – | 9 | |
| – | – | 9 | |
| – | – | 9 | |
| – | – | 9 | |
| – | – | 8 | |
| – | – | 8 | |
| – | – | 4 | |
| – | – | 4 | |
| – | – | 4 | |
| – | – | 4 | |
| – | – | 3 | |
| Shadow Charger | – | – | 1 |
| – | – | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Geringer Mondstein de | – | 1 |
| Mark of the Wild | – | 1 |
| Verzauberter Silberbarren de | – | 1 |
| Schwarzer Foliant de | – | 1 |
| Large Iron Bound Chest | – | 1 |
| Black Tome | – | 1 |