Zone · WoW Forever
Zephras Isle
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| Shadowgale Shriekling | 10–11 | Shadowgale Forest | 72 |
| Wind Hollow | 10–11 | Ruins of Ban'aethal | 68 |
| Al'Aketh Stormchaser | 10–11 | Shadowgale Forest | 68 |
| Bandit Highwayman | 8–9 | Gustberry Lowlands | 68 |
| Prideclaw | 5–6 | Shen'dar Highlands | 67 |
| Ornery Galestrider | 8–9 | Windfield Orchard | 54 |
| Juvenile Vuldren | 1 | Thendal Grove | 53 |
| Galestrider | 5–6 | Shen'dar Highlands | 52 |
| Ursera Scavenger | 4 | Thendal Cave | 47 |
| Al'Aketh Assassin | 9–10 | Shen'dar Highlands | 46 |
| Al'Aketh Stormcaller | 7–8 | Falaath Village | 41 |
| Scrawny Ursera | 3–4 | Thendal Grove | 40 |
| Hungry Bandit | 8–9 | Windfield Orchard | 38 |
| Hippogryph Protector | 6–7 | Shen'dar Highlands | 37 |
| Highlands Bandit | 7 | Shen'dar Highlands | 36 |
| Pesky Cirrusfly | 1 | Thendal Grove | 36 |
| Windsong Crawler | 8–9 | Windsong Lake | 33 |
| Ornery Galestrider | 8–9 | Gustberry Lowlands | 33 |
| Highlands Bandit | 7 | Bandit Hideout | 29 |
| Al'Aketh Preacher | 8–9 | Gustberry Lowlands | 29 |
| Al'Aketh Convert | 2–3 | Thendal Standing Stones | 27 |
| Hippogryph Youth | 6 | Shen'dar Highlands | 27 |
| Al'Aketh Brawler | 8–10 | Gustberry Lowlands | 25 |
| Al'Aketh Pillager | 8–9 | Gustberry Lowlands | 24 |
| High Order Apprentice | 5–6 | Windsong Standing Stones | 24 |
| Al'Aketh Footsoldier | 10–11 | Shadowgale Forest | 22 |
| Al'Aketh Brute | 4 | Thendal Grove | 20 |
| Al'Aketh Spiritcaller | 10 | Shrine of Akir | 18 |
| Al'Aketh Guardian | 10–11 | Shrine of Akir | 16 |
| Roiling Winds | 2–3 | Thendal Standing Stones | 16 |
| Al'Aketh Neophyte | 4 | Thendal Grove | 14 |
| Al'Aketh Blademaster | 10 | Shrine of Akir | 14 |
| Al'Aketh Healer | 9–10 | Gustberry Lowlands | 13 |
| Living Lightning | 7–8 | Falaath Village | 13 |
| Scrawny Ursera | 3–4 | Thendal Cave | 10 |
| Cirrusfly Soldier | 2 | Thendal Grove | 7 |
| Prideclaw | 5–6 | Shen'dar Village | 7 |
| Vuldren | 6 | Shen'dar Highlands | 7 |
| Al'Aketh Honor Guard | 10–11 | Sanctum of Storms | 7 |
| Al'Aketh Ambusher | 5 | Shen'dar Highlands | 7 |
| Al'Aketh Stormcaller | 7–8 | Shen'dar Highlands | 6 |
| Windsong Crawler | 8–9 | Gustberry Lowlands | 6 |
| Commander Haalien | 10 | Shadowgale Forest | 5 |
| Vuldren Alpha | 10 | Gustberry Lowlands | 5 |
| Galestrider | 5–6 | Shen'dar Village | 5 |
| Flutterfly | 8–9 | Windfield Orchard | 5 |
| Urs'anah | 5 | Thendal Cave | 4 |
| Scrawny Ursera | 3 | – | 4 |
| Vulgara the Insatiable | 8 | Shen'dar Highlands | 4 |
| Roiling Winds | 2–3 | Thendal Grove | 4 |
| Windsong Crawler | 8–9 | Shen'dar Highlands | 3 |
| "Badwind" Bennic | 7 | Bandit Hideout | 3 |
| Commander Cyclas | 8 | Falaath Village | 3 |
| Shriekling Fledgling | 9 | Shriekling Den | 3 |
| Cirrusfly Queen | 3 | Thendal Grove | 3 |
| Malduko Cloudcrush | 5 | Thendal Grove | 3 |
| Al'Aketh Honor Guard | 11 | Rohashi Spires | 2 |
| Al'Aketh Warrior | 7–8 | West Pylon Watchtower | 2 |
| Hippogryph Matriarch | 7 | Shen'dar Highlands | 2 |
| Shadowgale Shriekling | 10 | Windsong Lake | 2 |
| Shadowgale Ursera | 10–11 | Shadowgale Forest | 2 |
| Highlands Ursera | 7 | Shrine of Akir | 2 |
| Bandit Highwayman | 8–9 | Shen'dar Highlands | 2 |
| Al'Aketh Skypriest | 10 | Rohashi Spires | 2 |
| Skypriest Aanders | 8 | West Pylon Watchtower | 2 |
| Prideclaw | 5 | Windsong Standing Stones | 1 |
| Highlands Ursera | 7 | Shen'dar Highlands | 1 |
| Zaal Stormshield | 10 | Shrine of Akir | 1 |
| Windsong Crawler | 9 | Shadowgale Forest | 1 |
| Skypriest Faladiel | 10 | Gustberry Lowlands | 1 |
| Ursera Scavenger | 4 | – | 1 |
| Bandit Highwayman | 9 | Windfield Orchard | 1 |
| Windshaper Novice Seer | 6 | Shen'dar Highlands | 1 |
| Commander Belguilos | 10 | Gustberry Lowlands | 1 |
| Shadowgale Ursera | 11 | Ruins of Ban'aethal | 1 |
| Flutterfly | 9 | Gustberry Lowlands | 1 |
| High Order Apprentice | 5 | Shen'dar Highlands | 1 |
| Commander Cyclas | 8 | Shen'dar Highlands | 1 |
| Al'Aketh Skypriest | 11 | Sanctum of Storms | 1 |
| Windsong Crawler | 8 | Shen'dar Village | 1 |
| Vuldren | 6 | Windsong Standing Stones | 1 |
| Kuramaa | 10 | Shen'dar Highlands | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Copper Vein | Shen'dar Highlands | 94 |
| Copper Vein | Gustberry Lowlands | 80 |
| Reifer Sturmapfel de | Windfield Orchard | 34 |
| Zurückgelassene Habe de | Ruins of Ban'aethal | 32 |
| Damentränenmoos de | Shadowgale Forest | 32 |
| Hippogryphendaunen de | Shen'dar Highlands | 27 |
| Roher Windstein de | Thendal Grove | 25 |
| Zephyrzapfen de | Shadowgale Forest | 23 |
| Copper Vein | Windsong Lake | 18 |
| Supply Crate | Falaath Village | 15 |
| Flatterfliegenstaub de | Windfield Orchard | 13 |
| Copper Vein | Windfield Orchard | 13 |
| Copper Vein | Shen'dar Village | 12 |
| Copper Vein | Shrine of Akir | 11 |
| Copper Vein | Shadowgale Forest | 10 |
| Silverleaf | Shen'dar Highlands | 9 |
| Konstruktteile de | Windsong Lake | 8 |
| Flatterfliegenstaub de | Gustberry Lowlands | 7 |
| Konstruktteile de | Gustberry Lowlands | 7 |
| Copper Vein | Bandit Hideout | 7 |
| Earthroot | Shen'dar Highlands | 6 |
| Peacebloom | Gustberry Lowlands | 6 |
| Peacebloom | Windfield Orchard | 5 |
| Roher Windstein de | Thendal Village | 5 |
| Dented Chest | Shen'dar Highlands | 5 |
| Peacebloom | Shen'dar Highlands | 5 |
| Raani Windgazer de | West Pylon Watchtower | 5 |
| Copper Vein | Overlook Standing Stones | 4 |
| Konstruktteile de | Shriekling Den | 4 |
| Silverleaf | Gustberry Lowlands | 4 |
| Mageres Kupfervorkommen de | Thendal Grove | 3 |
| Uraltes Schwert de | Windsong Lake | 3 |
| Copper Vein | Ruins of Ban'aethal | 3 |
| Windstein de | Ruins of Ban'aethal | 3 |
| Windstein de | Shen'dar Highlands | 3 |
| Dented Chest | Gustberry Lowlands | 3 |
| Copper Vein | Fairweather Stables | 3 |
| Mageres Kupfervorkommen de | – | 2 |
| Copper Vein | Falaath Village | 2 |
| Arvensus Shadowsong de | West Pylon Watchtower | 2 |
| Windstein de | Shadowgale Forest | 2 |
| Roher Windstein de | Thendal Standing Stones | 2 |
| Windstein de | Gustberry Lowlands | 2 |
| Silverleaf | Windfield Orchard | 2 |
| Mageres Kupfervorkommen de | Thendal Cave | 2 |
| Dented Chest | Falaath Village | 2 |
| Silverleaf | Ruins of Ban'aethal | 2 |
| Silverleaf | Shen'dar Village | 2 |
| Mageroyal | Shadowgale Forest | 2 |
| Roher Windstein de | Rise of Spirits | 1 |
| Silverleaf | Shrine of Akir | 1 |
| Dented Chest | Bandit Hideout | 1 |
| Earthroot | Windfield Orchard | 1 |
| Windstein de | Windfield Orchard | 1 |
| Windstein de | East Pylon Watchtower | 1 |
| Peacebloom | Thendal Grove | 1 |
| Earthroot | Gustberry Lowlands | 1 |
| Earthroot | West Pylon Watchtower | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | Gustberry Lowlands | 34 |
| Open water | Valanaar | 31 |