Ore · WoW Forever

Copper Vein

What it gives

Chance per gather, from 758 gathers.

ItemChancePer gather
Copper Ore 99.5% 1.00
Rough Stone 50.7% 1.55
Blood Shard 9.1% 2.01
Tigerseye 1.1% 1.00
Pyrite 1.1% 1.00
Shadowgem 0.92% 1.00
Malachite 0.40% 1.00
Ripe Stormapple 0.13% 1.00
Mudsnout Blossoms 0.13% 1.00

Where

PlaceGathersMap positionAccounts
Shen'dar Highlands, Zephras Isle 94 39.5, 34.1 1
Bramblescar, The Barrens 89 53.7, 53.4 1
Gustberry Lowlands, Zephras Isle 80 56.2, 76.4 1
The Barrens 78 58.9, 41.4 2
Thousand Needles 55 45.2, 59.0 2
Skull Rock, Durotar 32 53.7, 8.6 2
Hillsbrad Foothills 21 59.3, 42.1 1
Agama'gor, The Barrens 19 40.6, 46.0 1
Silverpine Forest 19 50.2, 45.9 1
Lushwater Oasis, The Barrens 18 47.8, 39.9 2
Windsong Lake, Zephras Isle 18 48.9, 59.3 1
The Skittering Dark, Silverpine Forest 15 35.5, 11.7 2
Darkcloud Pinnacle, Thousand Needles 15 32.4, 34.6 2
Thunder Ridge, Durotar 15 38.5, 29.7 1
Windfield Orchard, Zephras Isle 13 47.9, 81.5 1
Shen'dar Village, Zephras Isle 12 43.6, 41.9 1
The Screeching Canyon, Thousand Needles 12 29.1, 48.7 1
Shrine of Akir, Zephras Isle 11 59.7, 53.1 1
Deep Elem Mine, Silverpine Forest 10 57.3, 45.7 1
Shadowgale Forest, Zephras Isle 10 57.3, 45.3 1
Durnholde Keep, Hillsbrad Foothills 10 75.8, 48.8 1
Pit of Fangs, Wailing Caverns 8 – 1
Durotar 7 54.2, 13.9 2
The Forgotten Pools, The Barrens 7 44.9, 23.1 1
The Stagnant Oasis, The Barrens 7 55.8, 43.1 1
Ashenvale 7 31.6, 38.4 1
Bandit Hideout, Zephras Isle 7 48.8, 36.4 1
Longshore, Westfall 6 41.1, 92.5 1
Winding Chasm, Wailing Caverns 6 – 1
The Merchant Coast, The Barrens 5 64.7, 44.5 1
The Charred Vale, Stonetalon Mountains 5 38.6, 66.1 1
Thorn Hill, The Barrens 5 57.9, 30.2 1
Windshear Crag, Stonetalon Mountains 5 63.2, 64.9 1
Overlook Standing Stones, Zephras Isle 4 48.1, 70.6 1
North Tide's Hollow, Silverpine Forest 3 39.7, 22.9 1
The Venture Co. Mine, Mulgore 3 58.2, 56.1 1
Mirkfallon Lake, Stonetalon Mountains 3 47.9, 48.8 1
Fairweather Stables, Zephras Isle 3 54.6, 79.8 1
Thistlefur Village, Ashenvale 3 38.0, 30.1 1
Ruins of Ban'aethal, Zephras Isle 3 57.3, 28.8 1
Darrow Hill, Hillsbrad Foothills 2 47.5, 35.6 1
Falaath Village, Zephras Isle 2 48.5, 55.2 1
Blackwolf River, Stonetalon Mountains 2 68.8, 53.3 1
Honor's Stand, The Barrens 2 39.3, 31.3 1
Hillsbrad Fields, Hillsbrad Foothills 2 39.2, 36.6 1
Southern Barrens, The Barrens 2 42.0, 56.7 1
Northwatch Hold, The Barrens 2 59.0, 51.1 1
Nethander Stead, Hillsbrad Foothills 1 64.5, 61.0 1

On the map

Shen'dar Highlands · 94 gathersGustberry Lowlands · 80 gathersWindsong Lake · 18 gathersWindfield Orchard · 13 gathersShen'dar Village · 12 gathersShrine of Akir · 11 gathersShadowgale Forest · 10 gathersBandit Hideout · 7 gathersOverlook Standing Stones · 4 gathersFairweather Stables · 3 gathersRuins of Ban'aethal · 3 gathersFalaath Village · 2 gathers
Zephras Isle · 12 places
Bramblescar · 89 gathersThe Barrens · 78 gathersAgama'gor · 19 gathersLushwater Oasis · 18 gathersThe Forgotten Pools · 7 gathersThe Stagnant Oasis · 7 gathersThe Merchant Coast · 5 gathersThorn Hill · 5 gathersHonor's Stand · 2 gathersSouthern Barrens · 2 gathersNorthwatch Hold · 2 gathers
The Barrens · 11 places
Thousand Needles · 55 gathersDarkcloud Pinnacle · 15 gathersThe Screeching Canyon · 12 gathers
Thousand Needles · 3 places
Skull Rock · 32 gathersThunder Ridge · 15 gathersDurotar · 7 gathers
Durotar · 3 places
Hillsbrad Foothills · 21 gathersDurnholde Keep · 10 gathersDarrow Hill · 2 gathersHillsbrad Fields · 2 gathersNethander Stead · 1 gather
Hillsbrad Foothills · 5 places
Silverpine Forest · 19 gathersThe Skittering Dark · 15 gathersDeep Elem Mine · 10 gathersNorth Tide's Hollow · 3 gathers
Silverpine Forest · 4 places
Ashenvale · 7 gathersThistlefur Village · 3 gathers
Ashenvale · 2 places
Longshore · 6 gathers
Westfall · 1 place
The Charred Vale · 5 gathersWindshear Crag · 5 gathersMirkfallon Lake · 3 gathersBlackwolf River · 2 gathers
Stonetalon Mountains · 4 places
The Venture Co. Mine · 3 gathers
Mulgore · 1 place