Zone · WoW Forever
Mulgore
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 3–4 | Brambleblade Ravine | 62 | |
| 9–10 | – | 57 | |
| 5–6 | – | 56 | |
| 1–2 | Red Cloud Mesa | 53 | |
| 3 | Red Cloud Mesa | 49 | |
| 8–9 | The Venture Co. Mine | 44 | |
| 10–11 | – | 39 | |
| 7–8 | The Rolling Plains | 37 | |
| 3–4 | Red Cloud Mesa | 33 | |
| 7–8 | – | 33 | |
| 7–8 | – | 32 | |
| 4–5 | Brambleblade Ravine | 28 | |
| 3–4 | Brambleblade Ravine | 28 | |
| 6–7 | – | 27 | |
| Palemane Skinner | 6–7 | – | 22 |
| 9–10 | The Rolling Plains | 22 | |
| 9–10 | The Venture Co. Mine | 21 | |
| 8–9 | The Rolling Plains | 19 | |
| 7–8 | Bael'dun Digsite | 19 | |
| 8–9 | Bael'dun Digsite | 17 | |
| 5–6 | – | 16 | |
| 7–9 | – | 16 | |
| Gloomrise Spinner | 28 | Gloomrise | 14 |
| 9 | Windfury Ridge | 14 | |
| 5–7 | – | 13 | |
| 8–9 | Galak Camp | 13 | |
| 9–10 | Windfury Ridge | 13 | |
| 10–11 | Windfury Ridge | 13 | |
| 7–8 | – | 12 | |
| 9–10 | – | 12 | |
| Gloomrise Hatchling | 27–28 | Gloomrise | 11 |
| 5–6 | Palemane Rock | 10 | |
| 7–8 | The Rolling Plains | 10 | |
| 9–10 | Galak Camp | 10 | |
| 8–9 | – | 10 | |
| 9–10 | Red Rocks | 9 | |
| 5–6 | Winterhoof Water Well | 9 | |
| 9 | – | 9 | |
| 5–6 | Winterhoof Water Well | 7 | |
| 9 | The Rolling Plains | 6 | |
| 9–10 | Windfury Ridge | 6 | |
| 7–8 | The Rolling Plains | 6 | |
| Gloomrise Soldier | 28–29 | Gloomrise | 6 |
| 8–9 | Windfury Ridge | 6 | |
| 6–7 | Ravaged Caravan | 5 | |
| 5 | Brambleblade Ravine | 5 | |
| 11–12 | – | 4 | |
| Palemane Skinner | 6–7 | Palemane Rock | 4 |
| 11–12 | The Rolling Plains | 3 | |
| Herak the Pillager | 11 | Galak Camp | 3 |
| 3 | Kodo Rock | 3 | |
| 11 | – | 3 | |
| 6–7 | Winterhoof Water Well | 3 | |
| 12 | The Venture Co. Mine | 3 | |
| 5–7 | Winterhoof Water Well | 2 | |
| 9 | The Golden Plains | 2 | |
| 5 | Brambleblade Ravine | 2 | |
| 8–9 | – | 2 | |
| 7–8 | Palemane Rock | 2 | |
| 9 | – | 2 | |
| 7–8 | Bael'dun Digsite | 2 | |
| Chakuyak | 5–6 | – | 2 |
| 9 | – | 2 | |
| 6–7 | Winterhoof Water Well | 2 | |
| 7 | – | 2 | |
| 4 | Red Cloud Mesa | 1 | |
| 10 | Windfury Ridge | 1 | |
| 8 | The Rolling Plains | 1 | |
| 7 | Winterhoof Water Well | 1 | |
| 7 | Ravaged Caravan | 1 | |
| Palemane Skinner | 7 | Winterhoof Water Well | 1 |
| 8 | Ravaged Caravan | 1 | |
| 8 | Red Rocks | 1 | |
| 7 | Ravaged Caravan | 1 | |
| Stormherald Ukta | 12 | Galak Camp | 1 |
| 9 | Stonebull Lake | 1 | |
| Roder der Venture Co. de | 12 | – | 1 |
| 5 | Red Cloud Mesa | 1 | |
| 7 | Thunderhorn Water Well | 1 | |
| 7 | The Rolling Plains | 1 | |
| 8 | Stonebull Lake | 1 | |
| 7 | The Rolling Plains | 1 | |
| 6 | Thunderhorn Water Well | 1 | |
| 11 | The Golden Plains | 1 | |
| 7 | Bael'dun Digsite | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Wilted Peacebloom | Red Cloud Mesa | 8 |
| Earthroot | – | 7 |
| Ambercorn | – | 5 |
| Silverleaf | – | 4 |
| Stunted Silverleaf | Red Cloud Mesa | 4 |
| Well Stone | Winterhoof Water Well | 4 |
| Copper Vein | The Venture Co. Mine | 3 |
| Water Pitcher | Red Cloud Mesa | 3 |
| Battered Chest | – | 2 |
| Battered Chest | The Venture Co. Mine | 2 |
| Shredder Operation Instructions | The Venture Co. Mine | 2 |
| Dirt-stained Map | Brambleblade Ravine | 2 |
| Barrens Operations Best Practices | The Venture Co. Mine | 2 |
| One "Gerenzo", of Stonetalon | The Venture Co. Mine | 2 |
| Backpack | Brambleblade Ravine | 1 |
| Ambercorn | Stonebull Lake | 1 |
| Battered Chest | Bael'dun Digsite | 1 |
| Earthroot | Windfury Ridge | 1 |
| Peacebloom | The Rolling Plains | 1 |
| Wilted Peacebloom | Brambleblade Ravine | 1 |
| Water Barrel | Bloodhoof Village | 1 |
| Battered Chest | Ravaged Caravan | 1 |
| Ironforge - the Awakening of the Dwarves | Bael'dun Digsite | 1 |
| Windfury Cone | Windfury Ridge | 1 |
| Ein gewisser "Gerenzo" aus dem Steinkrallengebirge de | The Venture Co. Mine | 1 |
| Food Crate | The Venture Co. Mine | 1 |
| Stunted Silverleaf | Kodo Rock | 1 |
| Stunted Silverleaf | Brambleblade Ravine | 1 |
| Verwelkte Friedensblume de | Red Cloud Mesa | 1 |
| Peacebloom | – | 1 |
| Battered Chest | Palemane Rock | 1 |
| Earthroot | Bael'dun Digsite | 1 |
| Silverleaf | The Rolling Plains | 1 |
| Schredderbedienungsanleitung de | The Venture Co. Mine | 1 |
| Water Barrel | The Venture Co. Mine | 1 |
| Verkümmertes Silberblatt de | Brambleblade Ravine | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | Stonebull Lake | 58 |