Herb · WoW Forever
Earthroot
What it gives
Chance per gather, from 44 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 97.7% | 1.77 | |
| 4.5% | 1.00 | |
| 2.3% | 1.00 | |
| 2.3% | 1.00 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Durotar | 11 | 52.1, 64.4 | 1 |
| Mulgore | 7 | 36.1, 71.4 | 2 |
| Shen'dar Highlands, Zephras Isle | 6 | 37.0, 59.6 | 2 |
| Longshore, Westfall | 2 | 36.9, 22.0 | 1 |
| Bael Modan, The Barrens | 2 | 49.1, 87.6 | 1 |
| Bael'dun Digsite, Mulgore | 1 | 34.8, 52.5 | 1 |
| Agama'gor, The Barrens | 1 | 45.4, 50.8 | 1 |
| The Barrens | 1 | 40.5, 21.5 | 1 |
| Thunder Ridge, Durotar | 1 | 39.6, 24.1 | 1 |
| Blackthorn Ridge, The Barrens | 1 | 45.8, 82.3 | 1 |
| Silverpine Forest | 1 | 49.8, 43.0 | 1 |
| Razormane Grounds, Durotar | 1 | 49.6, 47.4 | 1 |
| Furlbrow's Pumpkin Farm, Westfall | 1 | 50.3, 14.8 | 1 |
| Wailing Caverns | 1 | – | 1 |
| Sen'jin Village, Durotar | 1 | 57.0, 72.3 | 1 |
| West Pylon Watchtower, Zephras Isle | 1 | 41.2, 64.8 | 1 |
| Pit of Fangs, Wailing Caverns | 1 | – | 1 |
| Gustberry Lowlands, Zephras Isle | 1 | 58.2, 57.6 | 1 |
| The Jansen Stead, Westfall | 1 | 57.9, 10.6 | 1 |
| Windfield Orchard, Zephras Isle | 1 | 46.1, 81.5 | 1 |
| Windfury Ridge, Mulgore | 1 | 51.3, 19.8 | 1 |
On the map
Each dot is a spot where it was gathered.