Zone · WoW Forever
Westfall
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 14–15 | Alexston Farmstead | 60 | |
| 12–13 | Longshore | 37 | |
| 11–12 | The Jansen Stead | 32 | |
| 12–13 | – | 26 | |
| 11–12 | Longshore | 23 | |
| 14–15 | Saldean's Farm | 22 | |
| 11–12 | – | 21 | |
| 12–13 | – | 19 | |
| 11–12 | Saldean's Farm | 16 | |
| 14–15 | – | 13 | |
| 14–15 | Stendel's Pond | 12 | |
| 13–14 | Gold Coast Quarry | 9 | |
| 9–10 | Furlbrow's Pumpkin Farm | 9 | |
| 14–15 | The Molsen Farm | 8 | |
| 12–13 | Jangolode Mine | 7 | |
| 14–15 | Gold Coast Quarry | 7 | |
| 14–15 | Gold Coast Quarry | 7 | |
| 11–12 | Jangolode Mine | 6 | |
| 14–15 | Demont's Place | 6 | |
| 12–13 | The Molsen Farm | 6 | |
| 11–12 | Jangolode Mine | 6 | |
| 13 | Furlbrow's Pumpkin Farm | 5 | |
| 13–14 | – | 5 | |
| 13–14 | Longshore | 5 | |
| 12–13 | Sentinel Hill | 5 | |
| 12–13 | Furlbrow's Pumpkin Farm | 5 | |
| 10–11 | Saldean's Farm | 4 | |
| 9–10 | The Jansen Stead | 4 | |
| 12–13 | Jangolode Mine | 4 | |
| 12–13 | The Jansen Stead | 4 | |
| 12 | Saldean's Farm | 4 | |
| 10–11 | The Molsen Farm | 3 | |
| 11–12 | Longshore | 3 | |
| 11 | – | 3 | |
| 12–13 | Jangolode Mine | 3 | |
| 11–12 | Furlbrow's Pumpkin Farm | 3 | |
| 12 | Furlbrow's Pumpkin Farm | 2 | |
| 16 | Demont's Place | 2 | |
| 12–13 | Longshore | 2 | |
| 12–13 | The Jansen Stead | 2 | |
| 14 | The Molsen Farm | 2 | |
| 15 | Alexston Farmstead | 2 | |
| 15 | Furlbrow's Pumpkin Farm | 2 | |
| 10–11 | The Jansen Stead | 2 | |
| 15 | Longshore | 2 | |
| 14 | Moonbrook | 1 | |
| 15 | Gold Coast Quarry | 1 | |
| 11 | Furlbrow's Pumpkin Farm | 1 | |
| 16 | Longshore | 1 | |
| 14 | Moonbrook | 1 | |
| 15 | Furlbrow's Pumpkin Farm | 1 | |
| 15 | Moonbrook | 1 | |
| 13 | Stendel's Pond | 1 | |
| 19 | The Dust Plains | 1 | |
| 26 | Moonbrook | 1 | |
| 12 | Furlbrow's Pumpkin Farm | 1 | |
| 16 | The Dust Plains | 1 | |
| 17 | Longshore | 1 | |
| 10 | Furlbrow's Pumpkin Farm | 1 | |
| 19 | The Molsen Farm | 1 | |
| 17 | Longshore | 1 | |
| 12 | – | 1 | |
| 14 | The Molsen Farm | 1 | |
| 14 | Moonbrook | 1 | |
| 9 | – | 1 | |
| 14 | – | 1 | |
| 14 | Gold Coast Quarry | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Verdächtige Kiste de | Moonbrook | 8 |
| Sack of Oats | Saldean's Farm | 7 |
| Briarthorn | – | 7 |
| Copper Vein | Longshore | 6 |
| Sack of Oats | Furlbrow's Pumpkin Farm | 5 |
| Sack of Oats | The Jansen Stead | 3 |
| Peacebloom | – | 3 |
| Mageroyal | Longshore | 2 |
| Mageroyal | – | 2 |
| Silverleaf | Longshore | 2 |
| Tin Vein | The Dagger Hills | 2 |
| Alexston's Chest | Alexston Farmstead | 2 |
| Peacebloom | The Dust Plains | 2 |
| Earthroot | Longshore | 2 |
| Giant Clam | Longshore | 1 |
| Battered Chest | – | 1 |
| Zauberbuch de | Moonbrook | 1 |
| Furlbrow's Wardrobe | Furlbrow's Pumpkin Farm | 1 |
| Silverleaf | The Dust Plains | 1 |
| Briarthorn | The Dust Plains | 1 |
| Briarthorn | Longshore | 1 |
| Silverleaf | Jangolode Mine | 1 |
| Earthroot | The Jansen Stead | 1 |
| Silverleaf | Furlbrow's Pumpkin Farm | 1 |
| Ramponierte Truhe de | Longshore | 1 |
| Gnomenfoliant de | Sentinel Hill | 1 |
| Peacebloom | The Dead Acre | 1 |
| Earthroot | Furlbrow's Pumpkin Farm | 1 |
| Mageroyal | The Dust Plains | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | Longshore | 98 |