Herb · WoW Forever
Peacebloom
What it gives
Chance per gather, from 58 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 100% | 2.09 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Durotar | 15 | 53.8, 71.9 | 1 |
| Gustberry Lowlands, Zephras Isle | 6 | 47.0, 73.7 | 1 |
| Shen'dar Highlands, Zephras Isle | 5 | 46.5, 40.8 | 1 |
| Windfield Orchard, Zephras Isle | 5 | 49.2, 79.2 | 1 |
| Tiragarde Keep, Durotar | 3 | 56.2, 54.8 | 1 |
| Westfall | 3 | 39.7, 43.0 | 1 |
| Silverpine Forest | 3 | 51.3, 58.8 | 1 |
| Agama'gor, The Barrens | 2 | 45.4, 53.3 | 1 |
| The Barrens | 2 | 53.7, 37.9 | 1 |
| The Dust Plains, Westfall | 2 | 68.2, 72.1 | 1 |
| Thorn Hill, The Barrens | 2 | 53.6, 26.6 | 1 |
| Southfury River, Durotar | 1 | 35.6, 28.3 | 1 |
| Thendal Grove, Zephras Isle | 1 | 39.8, 30.2 | 1 |
| The Merchant Coast, The Barrens | 1 | 63.9, 43.9 | 1 |
| Tor'kren Farm, Durotar | 1 | 42.6, 31.0 | 1 |
| Mulgore | 1 | 37.0, 56.4 | 1 |
| The Dead Acre, Westfall | 1 | 64.3, 56.8 | 1 |
| Southern Barrens, The Barrens | 1 | 44.8, 75.9 | 1 |
| The Rolling Plains, Mulgore | 1 | 55.6, 69.5 | 1 |
| Beren's Peril, Silverpine Forest | 1 | 62.6, 74.5 | 1 |
| Echo Isles, Durotar | 1 | 60.1, 89.4 | 1 |
On the map
Each dot is a spot where it was gathered.