Herb · WoW Forever
Silverleaf
What it gives
Chance per gather, from 59 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 94.9% | 1.95 | |
| 3.4% | 1.00 | |
| 1.7% | 1.00 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Durotar | 12 | 51.6, 65.6 | 1 |
| Shen'dar Highlands, Zephras Isle | 9 | 49.0, 37.5 | 1 |
| Gustberry Lowlands, Zephras Isle | 4 | 48.6, 76.2 | 1 |
| Mulgore | 4 | 36.3, 75.2 | 1 |
| Lushwater Oasis, The Barrens | 2 | 48.2, 40.1 | 1 |
| Echo Isles, Durotar | 2 | 66.9, 86.7 | 1 |
| Longshore, Westfall | 2 | 45.2, 13.4 | 1 |
| The Barrens | 2 | 54.0, 35.7 | 1 |
| Razormane Grounds, Durotar | 2 | 50.3, 47.1 | 1 |
| Shen'dar Village, Zephras Isle | 2 | 41.8, 41.4 | 1 |
| Windfield Orchard, Zephras Isle | 2 | 46.5, 78.5 | 1 |
| Tiragarde Keep, Durotar | 2 | 60.5, 60.7 | 1 |
| Ruins of Ban'aethal, Zephras Isle | 2 | 56.3, 32.1 | 1 |
| Deadeye Shore, Durotar | 1 | 57.6, 30.9 | 1 |
| The Rolling Plains, Mulgore | 1 | 60.4, 72.6 | 1 |
| Beren's Peril, Silverpine Forest | 1 | 60.2, 74.1 | 1 |
| Shrine of Akir, Zephras Isle | 1 | 57.8, 48.1 | 1 |
| The Dust Plains, Westfall | 1 | 60.5, 75.9 | 1 |
| Grol'dom Farm, The Barrens | 1 | 54.7, 22.0 | 1 |
| Scuttle Coast, Durotar | 1 | 61.2, 57.9 | 1 |
| Furlbrow's Pumpkin Farm, Westfall | 1 | 51.7, 14.4 | 1 |
| Silverpine Forest | 1 | 50.2, 27.6 | 1 |
| Darkspear Strand, Durotar | 1 | 54.8, 80.4 | 1 |
| The Dead Field, Silverpine Forest | 1 | 45.6, 18.7 | 1 |
| Jangolode Mine, Westfall | 1 | 41.2, 17.4 | 1 |
On the map
Each dot is a spot where it was gathered.