Herb · WoW Forever
Briarthorn
What it gives
Chance per gather, from 16 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 100% few data | 1.94 | |
| 25.0% few data | 1.00 | |
| 25.0% few data | 1.50 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Westfall | 7 | 37.4, 34.8 | 1 |
| Southern Barrens, The Barrens | 2 | 45.6, 76.7 | 2 |
| The Barrens | 2 | 49.1, 46.0 | 2 |
| Silverpine Forest | 2 | 50.1, 74.1 | 2 |
| Longshore, Westfall | 1 | 37.2, 84.8 | 1 |
| Blackthorn Ridge, The Barrens | 1 | 41.0, 79.8 | 1 |
| The Dust Plains, Westfall | 1 | 67.6, 73.3 | 1 |
On the map
Each dot is a spot where it was gathered.