Node · WoW Forever
Mageroyal
What it gives
Chance per gather, from 20 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 90.0% | 2.28 | |
| 10.0% | 1.50 | |
| 5.0% | 1.00 | |
| 5.0% | 1.00 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Silverpine Forest | 5 | 42.1, 17.0 | 1 |
| Longshore, Westfall | 2 | 38.4, 17.4 | 1 |
| Shadowgale Forest, Zephras Isle | 2 | 60.8, 37.7 | 1 |
| The Barrens | 2 | 46.2, 15.8 | 1 |
| Westfall | 2 | 38.7, 40.7 | 1 |
| Southern Barrens, The Barrens | 2 | 44.1, 74.8 | 1 |
| Agama'gor, The Barrens | 1 | 42.3, 48.0 | 1 |
| Nightsong Woods, Ashenvale | 1 | 69.4, 63.6 | 1 |
| Blackthorn Ridge, The Barrens | 1 | 44.7, 84.7 | 1 |
| The Dust Plains, Westfall | 1 | 67.2, 70.4 | 1 |
| Razormane Grounds, Durotar | 1 | 47.4, 47.9 | 1 |
On the map
Each dot is a spot where it was gathered.