Zone · WoW Forever
Ashenvale
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 23–25 | Mystral Lake | 25 | |
| 19–20 | The Zoram Strand | 17 | |
| 19–20 | The Zoram Strand | 11 | |
| 18–19 | The Zoram Strand | 11 | |
| 18–19 | The Zoram Strand | 10 | |
| Bleakheart Trickster | 27–28 | Satyrnaar | 9 |
| 23–24 | Thistlefur Village | 8 | |
| 27–28 | Satyrnaar | 8 | |
| 23–24 | – | 7 | |
| 24–25 | Falfarren River | 7 | |
| 23–24 | Thistlefur Village | 7 | |
| 25–26 | Falfarren River | 7 | |
| 23–24 | Thistlefur Village | 6 | |
| 31 | Nightsong Woods | 5 | |
| 23–24 | The Dor'Danil Barrow Den | 5 | |
| 23–24 | Nightsong Woods | 5 | |
| 23–24 | Thistlefur Village | 5 | |
| 20–22 | Nightsong Woods | 5 | |
| 28–29 | Xavian | 5 | |
| 23–24 | – | 4 | |
| 23–24 | – | 4 | |
| 26–27 | Satyrnaar | 4 | |
| 26 | Night Run | 3 | |
| 26–27 | Night Run | 3 | |
| 26 | Night Run | 3 | |
| 21 | – | 3 | |
| 24–25 | Nightsong Woods | 3 | |
| 25–26 | Night Run | 3 | |
| 27–28 | Nightsong Woods | 3 | |
| 20–21 | The Zoram Strand | 2 | |
| 29–30 | Xavian | 2 | |
| 26–27 | Falfarren River | 2 | |
| 20 | – | 2 | |
| 25 | Greenpaw Village | 2 | |
| 25 | – | 2 | |
| 24 | Raynewood Retreat | 2 | |
| 23 | Thistlefur Village | 2 | |
| 25 | Greenpaw Village | 2 | |
| 25–26 | Night Run | 2 | |
| 24–25 | Greenpaw Village | 2 | |
| 24 | – | 1 | |
| 23 | Greenpaw Village | 1 | |
| 24 | – | 1 | |
| 21 | – | 1 | |
| 24 | Greenpaw Village | 1 | |
| 23 | Thistlefur Village | 1 | |
| 20 | The Dor'Danil Barrow Den | 1 | |
| 26 | Nightsong Woods | 1 | |
| 27 | Satyrnaar | 1 | |
| 20 | The Zoram Strand | 1 | |
| 24 | – | 1 | |
| Tideress | 27 | Mystral Lake | 1 |
| 19 | Zoram'gar Outpost | 1 | |
| 27 | Falfarren River | 1 | |
| 24 | – | 1 | |
| 23 | – | 1 | |
| 24 | – | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Copper Vein | – | 7 |
| Troll Chest | Thistlefur Village | 4 |
| Tin Vein | – | 4 |
| Copper Vein | Thistlefur Village | 3 |
| Iron Deposit | Nightsong Woods | 2 |
| Tin Vein | Mystral Lake | 2 |
| Solid Chest | Xavian | 1 |
| Rusty Chest | Nightsong Woods | 1 |
| Barrel of Melon Juice | – | 1 |
| Warsong Oil | Night Run | 1 |
| Mageroyal | Nightsong Woods | 1 |
| Troll Chest | – | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | The Zoram Strand | 29 |
| Open water | Zoram'gar Outpost | 25 |
| Open water | Mystral Lake | 11 |
| Open water | Xavian | 8 |