NPC 2971 · WoW Forever
Taloned Swoop
8–10level
6corpses looted
6kills
0c
coin per kill, from 6 kills
3contributing accounts
Loot
Chance per corpse looted, over all places, from 6 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 33.3% few data | 2× | |
| 16.7% few data | 1× | |
| 16.7% few data | 1× | |
| 16.7% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Mulgore | 8–9 | 2 | 45.0, 20.4 | 1 |
| Red Rocks, Mulgore | 8 | 1 | 55.1, 32.8 | 1 |
| Thunder Bluff | 9 | 1 | 45.7, 13.8 | 1 |
| The Rolling Plains, Mulgore | 8 | 1 | 58.1, 67.3 | 1 |
| Windfury Ridge, Mulgore | 10 | 1 | 46.6, 21.0 | 1 |
On the map
Kills by place
- Mulgore
- Thunder Bluff
- The Rolling Plains, Mulgore
- Windfury Ridge, Mulgore
- Red Rocks, Mulgore