NPC 3035 · WoW Forever
Flatland Cougar
7–8level
45corpses looted
45kills
0c
coin per kill, from 45 kills
3contributing accounts
Loot
Chance per corpse looted, over all places, from 45 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 46.7% | 21× | |
| 26.7% | 12× | |
| 17.8% | 8× | |
| 4.4% | 2× |
Skinning
Share of what skinning gave, from 42 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 54.8% | 23× | |
| 45.2% | 19× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Mulgore | 7–8 | 33 | 55.4, 69.8 | 3 |
| The Rolling Plains, Mulgore | 7–8 | 10 | 57.5, 70.7 | 3 |
| Ravaged Caravan, Mulgore | 8 | 1 | 52.6, 54.1 | 1 |
| Thunder Bluff | 8 | 1 | 27.6, 78.5 | 1 |
On the map
Kills by place
- Mulgore
- The Rolling Plains, Mulgore
- Thunder Bluff
- Ravaged Caravan, Mulgore