Zone · WoW Forever
Hillsbrad Foothills
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 30–31 | Darrow Hill | 133 | |
| 31–32 | Darrow Hill | 81 | |
| 24–25 | Hillsbrad Fields | 40 | |
| 20–21 | Durnholde Keep | 39 | |
| 23–24 | – | 38 | |
| 23–24 | Hillsbrad Fields | 35 | |
| 22–23 | – | 33 | |
| 31–32 | Western Strand | 31 | |
| 30–31 | Western Strand | 28 | |
| 26–27 | Azurelode Mine | 25 | |
| 21–22 | – | 23 | |
| 25–26 | Hillsbrad Fields | 23 | |
| 23–24 | Hillsbrad Fields | 21 | |
| 22–23 | Hillsbrad Fields | 21 | |
| 24–25 | – | 20 | |
| 30–31 | Eastern Strand | 19 | |
| 25–26 | – | 17 | |
| 21–22 | Durnholde Keep | 17 | |
| 28–29 | Dun Garok | 14 | |
| 30–31 | – | 14 | |
| 31–32 | Eastern Strand | 13 | |
| 23–24 | Darrow Hill | 12 | |
| 22–23 | Hillsbrad Fields | 12 | |
| 21–22 | Durnholde Keep | 11 | |
| 22–23 | Darrow Hill | 10 | |
| 21–22 | Tarren Mill | 8 | |
| 20–21 | Tarren Mill | 7 | |
| 21–22 | – | 7 | |
| 20–21 | Durnholde Keep | 6 | |
| 22–23 | Durnholde Keep | 6 | |
| 25–26 | Hillsbrad Fields | 6 | |
| 28–29 | Eastern Strand | 6 | |
| 27–28 | Azurelode Mine | 6 | |
| 25 | Hillsbrad Fields | 5 | |
| 24–25 | Hillsbrad Fields | 5 | |
| 20–21 | – | 5 | |
| 25–26 | Hillsbrad Fields | 5 | |
| 29–30 | Dun Garok | 4 | |
| 29–30 | Dun Garok | 4 | |
| 27–28 | Azurelode Mine | 4 | |
| 24 | Durnholde Keep | 4 | |
| 20–21 | – | 4 | |
| 27–28 | Dun Garok | 3 | |
| 25 | Hillsbrad Fields | 3 | |
| 23 | Hillsbrad Fields | 3 | |
| 21–22 | – | 3 | |
| 24 | Hillsbrad Fields | 2 | |
| 30 | Eastern Strand | 2 | |
| 24 | Durnholde Keep | 2 | |
| 26 | Hillsbrad Fields | 2 | |
| 26 | Nethander Stead | 2 | |
| 30 | Azurelode Mine | 1 | |
| 25 | – | 1 | |
| 30 | Southshore | 1 | |
| 23 | Southshore | 1 | |
| 25 | Thoradin's Wall | 1 | |
| 29 | Azurelode Mine | 1 | |
| 26 | – | 1 | |
| 27 | Nethander Stead | 1 | |
| 32 | Hillsbrad Fields | 1 | |
| 26 | Dun Garok | 1 | |
| 25 | – | 1 | |
| 29 | Western Strand | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Tin Vein | – | 47 |
| Copper Vein | – | 21 |
| Tin Vein | Durnholde Keep | 11 |
| Copper Vein | Durnholde Keep | 10 |
| Tin Vein | Tarren Mill | 9 |
| Tin Vein | Hillsbrad Fields | 4 |
| Tin Vein | Dun Garok | 4 |
| Tin Vein | Eastern Strand | 4 |
| Tin Vein | Darrow Hill | 3 |
| Silver Vein | Hillsbrad Fields | 3 |
| Tin Vein | Azurelode Mine | 3 |
| Silver Vein | Dun Garok | 3 |
| Iron Deposit | Dun Garok | 3 |
| Iron Deposit | Darrow Hill | 3 |
| Copper Vein | Darrow Hill | 2 |
| Copper Vein | Hillsbrad Fields | 2 |
| Solid Chest | Darrow Hill | 2 |
| Silver Vein | – | 2 |
| Mudsnout Blossom | Nethander Stead | 2 |
| Shipment of Iron | Hillsbrad Fields | 1 |
| Solid Chest | Western Strand | 1 |
| Copper Vein | Nethander Stead | 1 |
| Rucksack de | Dun Garok | 1 |
| Food Crate | Thoradin's Wall | 1 |
| Ms Ftw de | Nethander Stead | 1 |
| Holzstuhl de | Dun Garok | 1 |
Fishing
| Water | Subzone | Casts |
|---|---|---|
| Open water | – | 1 |