NPC 2268 · WoW Forever
Hillsbrad Footman
25–26level
27corpses looted
27kills
81c
coin per kill, from 27 kills
2contributing accounts
Loot
Chance per corpse looted, over all places, from 27 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 33.3% | 9× | |
| 22.2% | 6× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× | |
| 3.7% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Hillsbrad Fields, Hillsbrad Foothills | 25–26 | 23 | 33.3, 37.0 | 2 |
| Hillsbrad de | 25–26 | 3 | 31.0, 42.5 | 2 |
| Hillsbrad Foothills | 26 | 1 | 33.7, 48.7 | 1 |
On the map
Kills by place
- Hillsbrad Fields, Hillsbrad Foothills
- Hillsbrad de
- Hillsbrad Foothills