NPC 2267 · WoW Forever
Hillsbrad Peasant
24–25level
43corpses looted
43kills
67c
coin per kill, from 43 kills
2contributing accounts
Loot
Chance per corpse looted, over all places, from 43 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 34.9% | 15× | |
| 20.9% | 9× | |
| 11.6% | 5× | |
| 4.7% | 2× | |
| 4.7% | 2× | |
| 2.3% | 1× | |
| 2.3% | 1× | |
| 2.3% | 1× | |
| 2.3% | 1× | |
| 2.3% | 1× | |
| 2.3% | 1× | |
| 2.3% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Hillsbrad Fields, Hillsbrad Foothills | 24–25 | 40 | 36.9, 45.1 | 2 |
| Hillsbrad de | 24 | 2 | 29.5, 41.9 | 1 |
| Hillsbrad Foothills | 25 | 1 | 34.5, 49.0 | 1 |
On the map
Kills by place
- Hillsbrad Fields, Hillsbrad Foothills
- Hillsbrad de
- Hillsbrad Foothills