Item 422 · WoW Forever
Dwarven Mild
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 24–25 | 11.6% | 43 corpses | Hillsbrad Fields, Hillsbrad Foothills | |
| 21–22 | 10.0% | 20 corpses | Hillsbrad Foothills; Durnholde Keep, Hillsbrad Foothills | |
| 20–21 | 7.0% | 43 corpses | Durnholde Keep, Hillsbrad Foothills | |
| 23–24 | 2.9% | 35 corpses | Hillsbrad Fields, Hillsbrad Foothills | |
| 26 | 50.0% few data | 2 corpses | Hillsbrad Fields, Hillsbrad Foothills | |
| 21–22 | 5.6% few data | 18 corpses | Hillsbrad Foothills |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Holzstuhl de | 100% few data | 1 gather | 2.00 | Dun Garok, Hillsbrad Foothills |