NPC 2408 · WoW Forever
Snapjaw
30–31level
35corpses looted
35kills
0c
coin per kill, from 35 kills
2contributing accounts
Loot
Chance per corpse looted, over all places, from 35 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 37.1% | 13× | |
| 34.3% | 12× | |
| 20.0% | 7× | |
| 8.6% | 3× | |
| 5.7% | 2× | |
| 2.9% | 1× | |
| 2.9% | 1× |
Skinning
Share of what skinning gave, from 24 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 70.8% | 17× | |
| 20.8% | 5× | |
| 4.2% | 1× | |
| 4.2% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Chillwind Point, Alterac Mountains | 30–31 | 17 | 74.7, 65.4 | 2 |
| Hillsbrad Foothills | 30–31 | 14 | 61.9, 42.7 | 2 |
| Alterac Mountains | 30–31 | 4 | 73.7, 66.7 | 1 |
On the map
Kills by place
- Chillwind Point, Alterac Mountains
- Hillsbrad Foothills
- Alterac Mountains