NPC 2248 · WoW Forever
Cave Yeti
30–31level
133corpses looted
133kills
1s 14c
coin per kill, from 133 kills
2contributing accounts
Loot
Chance per corpse looted, over all places, from 133 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 5.3% | 7× | |
| 3.0% | 4× | |
| 3.0% | 4× | |
| 1.5% | 2× | |
| 1.5% | 2× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× | |
| 0.75% | 1× |
Skinning
Share of what skinning gave, from 113 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 74.3% | 84× | |
| 16.8% | 19× | |
| 7.1% | 8× | |
| 1.8% | 2× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Darrow Hill, Hillsbrad Foothills | 30–31 | 133 | 47.5, 31.0 | 2 |
On the map
Kills by place
- Darrow Hill, Hillsbrad Foothills