Item 1710 · WoW Forever
Greater Healing Potion
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| 31–32 | 1.2% | 81 corpses | Darrow Hill, Hillsbrad Foothills | |
| 30–31 | 0.75% | 133 corpses | Darrow Hill, Hillsbrad Foothills | |
| – | 12.5% few data | 8 corpses | Der Bittstellerraum de, Razorfen Downs | |
| 37 | 7.7% few data | 13 corpses | Ruins of Zul'Kunda, Stranglethorn Vale | |
| Risen Sentry | – | 7.7% few data | 13 corpses | The Drowned City |
| 34–35 | 6.7% few data | 15 corpses | Ruins of Zul'Kunda, Stranglethorn Vale |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Solid Chest | 100% few data | 1 gather | 2.00 | Wavestrider Beach, Tanaris |
| Solid Chest | 50.0% few data | 2 gathers | 3.00 | Bristle Hills, Riverglades |