Zone · WoW Forever
Tanaris
Mobs Herbs, ores and chests Fishing
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| 40–41 | Waterspring Field | 12 | |
| 43–44 | Waterspring Field | 8 | |
| 42–43 | Waterspring Field | 7 | |
| 44–45 | Waterspring Field | 5 | |
| 41–42 | Waterspring Field | 5 | |
| 41–42 | Wavestrider Beach | 5 | |
| 42–43 | Wavestrider Beach | 3 | |
| 44 | Wavestrider Beach | 3 | |
| 40–41 | Wavestrider Beach | 2 | |
| 41 | Noonshade Ruins | 1 | |
| Dreschkiefer de | 38 | Steamwheedle Port | 1 |
| 45 | Wavestrider Beach | 1 | |
| 43 | Sandsorrow Watch | 1 | |
| 46 | Waterspring Field | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Solid Chest | Wavestrider Beach | 1 |