NPC 3245 · WoW Forever
Ornery Plainstrider
16–17level
35corpses looted
35kills
0c
coin per kill, from 35 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 35 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 42.9% | 15× | |
| 34.3% | 12× | |
| 31.4% | 11× | |
| 20.0% | 7× | |
| 14.3% | 5× | |
| 8.6% | 3× | |
| 8.6% | 3× | |
| 2.9% | 1× | |
| 2.9% | 1× | |
| 2.9% | 1× |
Skinning
Share of what skinning gave, from 8 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 75.0% few data | 6× | |
| 12.5% few data | 1× | |
| 12.5% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| The Barrens | 16–17 | 26 | 43.8, 16.0 | 3 |
| Southern Barrens, The Barrens | 16–17 | 3 | 53.8, 50.3 | 2 |
| The Dry Hills, The Barrens | 16 | 2 | 41.4, 14.9 | 1 |
| Thorn Hill, The Barrens | 16–17 | 2 | 60.5, 30.3 | 1 |
| Honor's Stand, The Barrens | 17 | 1 | 37.3, 27.9 | 1 |
| Northwatch Hold, The Barrens | 16 | 1 | 57.5, 51.8 | 1 |
On the map
Kills by place
- The Barrens
- Southern Barrens, The Barrens
- Thorn Hill, The Barrens
- The Dry Hills, The Barrens
- Honor's Stand, The Barrens
- Northwatch Hold, The Barrens