NPC 4127 · WoW Forever
Hecklefang Hyena
15–16level
36corpses looted
36kills
0c
coin per kill, from 36 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 36 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 33.3% | 12× | |
| 2.8% | 1× | |
| 2.8% | 1× |
Skinning
Share of what skinning gave, from 19 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 47.4% few data | 9× | |
| 42.1% few data | 8× | |
| 10.5% few data | 2× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| The Barrens | 15–16 | 29 | 53.2, 12.7 | 5 |
| The Stagnant Oasis, The Barrens | 15–16 | 4 | 54.7, 41.0 | 2 |
| The Dry Hills, The Barrens | 16 | 2 | 41.4, 19.7 | 2 |
| Thorn Hill, The Barrens | 15 | 1 | 60.9, 30.0 | 1 |
On the map
Kills by place
- The Barrens
- The Stagnant Oasis, The Barrens
- The Dry Hills, The Barrens
- Thorn Hill, The Barrens