NPC 5056 · WoW Forever
Deviate Dreadfang
–level
45corpses looted
45kills
0c
coin per kill, from 45 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 45 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 42.2% | 19× | |
| 31.1% | 14× | |
| 28.9% | 13× | |
| 15.6% | 7× | |
| 6.7% | 3× | |
| 4.4% | 2× | |
| 4.4% | 2× | |
| 2.2% | 1× | |
| 2.2% | 1× | |
| 2.2% | 1× |
Skinning
Share of what skinning gave, from 12 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 33.3% few data | 4× | |
| 33.3% few data | 4× | |
| 16.7% few data | 2× | |
| 16.7% few data | 2× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Winding Chasm, Wailing Caverns | – | 32 | – | 6 |
| Crag of the Everliving, Wailing Caverns | – | 10 | – | 6 |
| Wailing Caverns | – | 3 | – | 2 |
Kills by place
- Winding Chasm, Wailing Caverns
- Crag of the Everliving, Wailing Caverns
- Wailing Caverns