NPC 1797 · WoW Forever
Giant Grizzled Bear
12–13level
108corpses looted
108kills
0c
coin per kill, from 108 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 108 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 31.5% | 34× | |
| 25.0% | 27× | |
| 24.1% | 26× | |
| 16.7% | 18× | |
| 8.3% | 9× | |
| 7.4% | 8× | |
| 2.8% | 3× | |
| 0.93% | 1× | |
| 0.93% | 1× | |
| 0.93% | 1× | |
| 0.93% | 1× | |
| 0.93% | 1× | |
| 0.93% | 1× | |
| 0.93% | 1× |
Skinning
Share of what skinning gave, from 55 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 58.2% | 32× | |
| 36.4% | 20× | |
| 3.6% | 2× | |
| 1.8% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Silverpine Forest | 12–13 | 67 | 41.0, 18.2 | 5 |
| The Skittering Dark, Silverpine Forest | 12–13 | 39 | 38.4, 16.1 | 3 |
| North Tide's Run, Silverpine Forest | 13 | 1 | 36.3, 21.8 | 1 |
| The Dead Field, Silverpine Forest | 12 | 1 | 44.2, 19.5 | 1 |
On the map
Kills by place
- Silverpine Forest
- The Skittering Dark, Silverpine Forest
- North Tide's Run, Silverpine Forest
- The Dead Field, Silverpine Forest