Node · WoW Forever
Large Battered Chest
What it gives
Chance per gather, from 2 gathers.
| Item | Chance | Per gather |
|---|---|---|
| 50.0% few data | 2.00 | |
| 50.0% few data | 1.00 | |
| 50.0% few data | 1.00 | |
| 50.0% few data | 2.00 | |
| 50.0% few data | 1.00 | |
| 50.0% few data | 1.00 |
Where
| Place | Gathers | Map position | Accounts |
|---|---|---|---|
| Winding Chasm, Wailing Caverns | 1 | – | 1 |
| Ironclad Cove, The Deadmines | 1 | – | 1 |