Item 2780 · WoW Forever
Light Hunting Bow
Dropped by
| Mob | Level | Chance | Sample | Where |
|---|---|---|---|---|
| – | 2.8% | 72 corpses | Winding Chasm, Wailing Caverns | |
| – | 2.3% | 44 corpses | Goblin Foundry, The Deadmines | |
| 17–18 | 1.4% | 69 corpses | The Dawning Isles, Silverpine Forest | |
| 19–20 | 33.3% few data | 3 corpses | Mist's Edge, Darkshore | |
| Flesh Golem | – | 8.3% few data | 12 corpses | Lordamere Overlook, Ruins of Lordaeron |
| – | 8.3% few data | 12 corpses | Ironclad Cove, The Deadmines |
Gathered from
| Node | Chance | Sample | Per gather | Where |
|---|---|---|---|---|
| Large Battered Chest | 100% few data | 1 gather | 1.00 | Ironclad Cove, The Deadmines |