Zone · WoW Forever
Ruins of Lordaeron
Mobs
| Mob | Level | Subzone | Corpses |
|---|---|---|---|
| Skeleton | – | Lordamere Overlook | 58 |
| Skeletal Soldier | – | Market Street | 33 |
| Fallen Necromancer | – | Lordamere Overlook | 28 |
| Skeleton | – | Market Street | 22 |
| Ragged Ghoul | – | – | 19 |
| Skeletal Mage | – | Market Street | 19 |
| Ragged Ghoul | – | Lordamere Overlook | 16 |
| Ghoul | – | – | 14 |
| Skeletal Soldier | – | King's Alley | 12 |
| Flesh Golem | – | Lordamere Overlook | 12 |
| Deep Widow | – | King's Alley | 11 |
| Ragged Ghoul | – | Lordaeron Graveyard | 11 |
| Spider | – | King's Alley | 9 |
| Ghoul | – | Market Street | 9 |
| Ghoul | – | Lordaeron Graveyard | 9 |
| Skeletal Mage | – | Lordamere Overlook | 9 |
| Shrieking Banshee | – | King's Alley | 9 |
| Ghoul | – | Lordamere Overlook | 8 |
| The Baron | – | King's Alley | 8 |
| Skeletal Soldier | – | Lordamere Overlook | 7 |
| Spider | – | – | 7 |
| The Abandoned | – | Market Street | 7 |
| Bjork | – | – | 6 |
| Witherfang | – | King's Alley | 6 |
| Broodling | – | – | 6 |
| Plague Ghoul | – | – | 6 |
| Plague Ghoul | – | Market Street | 5 |
| Ragged Ghoul | – | King's Alley | 5 |
| Ghostly Citizen | – | Lordamere Overlook | 5 |
| Deep Widow | – | – | 5 |
| Venom Lurker | – | King's Alley | 5 |
| Rath'mael | – | Lordaeron Graveyard | 5 |
| Viktor the Vile | – | Lordamere Overlook | 4 |
| Living Monstrosity | – | – | 4 |
| Mangled Cadaver | – | King's Alley | 4 |
| Skeletal Soldier | – | – | 4 |
| Living Monstrosity | – | King's Alley | 3 |
| Fallen Berserker | – | Lordamere Overlook | 3 |
| Broodling | – | King's Alley | 3 |
| Ghostly Citizen | – | King's Alley | 3 |
| Skeletal Mage | – | King's Alley | 3 |
| Ghoul | – | King's Alley | 2 |
| Fallen Necromancer | – | Market Street | 2 |
| Broodwidow | – | King's Alley | 2 |
| Vengeful Citizen | – | King's Alley | 2 |
| Bjork | – | Market Street | 1 |
| Fallen Berserker | – | Lordaeron Graveyard | 1 |
| Wailing Banshee de | – | King's Alley | 1 |
| Ghostly Citizen | – | Market Street | 1 |
| Plague Ghoul | – | Lordamere Overlook | 1 |
| Tarantula de | – | – | 1 |
| Living Monstrosity | – | Market Street | 1 |
| Stone Watcher | – | – | 1 |
Herbs, ores and chests
| Node | Subzone | Gathers |
|---|---|---|
| Crest of Lordaeron | – | 1 |
| Wappen von Lordaeron de | King's Alley | 1 |