NPC 250654 · WoW Forever
Ghostly Citizen
–level
9corpses looted
9kills
31c
coin per kill, from 9 kills
4contributing accounts
Loot
Chance per corpse looted, over all places, from 9 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 33.3% few data | 3× | |
| 22.2% few data | 2× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× | |
| 11.1% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Lordamere Overlook, Ruins of Lordaeron | – | 5 | – | 3 |
| King's Alley, Ruins of Lordaeron | – | 3 | – | 2 |
| Market Street, Ruins of Lordaeron | – | 1 | – | 1 |
Kills by place
- Lordamere Overlook, Ruins of Lordaeron
- King's Alley, Ruins of Lordaeron
- Market Street, Ruins of Lordaeron