NPC 250627 · WoW Forever
Ghoul
–level
42corpses looted
42kills
33c
coin per kill, from 42 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 42 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 16.7% | 7× | |
| 14.3% | 6× | |
| 4.8% | 2× | |
| 4.8% | 2× | |
| 4.8% | 2× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 14 | – | 5 |
| Lordaeron Graveyard, Ruins of Lordaeron | – | 9 | – | 6 |
| Market Street, Ruins of Lordaeron | – | 9 | – | 6 |
| Lordamere Overlook, Ruins of Lordaeron | – | 8 | – | 6 |
| King's Alley, Ruins of Lordaeron | – | 2 | – | 2 |
Kills by place
- Ruins of Lordaeron
- Market Street, Ruins of Lordaeron
- Lordaeron Graveyard, Ruins of Lordaeron
- Lordamere Overlook, Ruins of Lordaeron
- King's Alley, Ruins of Lordaeron