NPC 250630 · WoW Forever
Plague Ghoul
–level
12corpses looted
12kills
14c
coin per kill, from 12 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 12 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 25.0% few data | 3× | |
| 16.7% few data | 2× | |
| 16.7% few data | 2× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 6 | – | 4 |
| Market Street, Ruins of Lordaeron | – | 5 | – | 5 |
| Lordamere Overlook, Ruins of Lordaeron | – | 1 | – | 1 |
Kills by place
- Ruins of Lordaeron
- Market Street, Ruins of Lordaeron
- Lordamere Overlook, Ruins of Lordaeron