NPC 250626 · WoW Forever
Skeletal Soldier
–level
56corpses looted
56kills
36c
coin per kill, from 56 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 56 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 12.5% | 7× | |
| 5.4% | 3× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 3.6% | 2× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× | |
| 1.8% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Market Street, Ruins of Lordaeron | – | 33 | – | 6 |
| King's Alley, Ruins of Lordaeron | – | 12 | – | 4 |
| Lordamere Overlook, Ruins of Lordaeron | – | 7 | – | 3 |
| Ruins of Lordaeron | – | 4 | – | 2 |
Kills by place
- Market Street, Ruins of Lordaeron
- King's Alley, Ruins of Lordaeron
- Lordamere Overlook, Ruins of Lordaeron
- Ruins of Lordaeron