NPC 250689 · WoW Forever
Living Monstrosity
–level
8corpses looted
8kills
18c
coin per kill, from 8 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 8 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 25.0% few data | 2× | |
| 12.5% few data | 1× | |
| 12.5% few data | 1× | |
| 12.5% few data | 1× | |
| 12.5% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 4 | – | 4 |
| King's Alley, Ruins of Lordaeron | – | 3 | – | 3 |
| Market Street, Ruins of Lordaeron | – | 1 | – | 1 |
Kills by place
- Ruins of Lordaeron
- King's Alley, Ruins of Lordaeron
- Market Street, Ruins of Lordaeron