NPC 255109 · WoW Forever
Flesh Golem
–level
12corpses looted
12kills
50c
coin per kill, from 12 kills
5contributing accounts
Loot
Chance per corpse looted, over all places, from 12 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 50.0% few data | 6× | |
| 16.7% few data | 2× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× | |
| 8.3% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Lordamere Overlook, Ruins of Lordaeron | – | 12 | – | 5 |
Kills by place
- Lordamere Overlook, Ruins of Lordaeron