NPC 250622 · WoW Forever
Ragged Ghoul
–level
51corpses looted
51kills
33c
coin per kill, from 51 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 51 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 17.6% | 9× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 3.9% | 2× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× | |
| 2.0% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 19 | – | 6 |
| Lordamere Overlook, Ruins of Lordaeron | – | 16 | – | 5 |
| Lordaeron Graveyard, Ruins of Lordaeron | – | 11 | – | 4 |
| King's Alley, Ruins of Lordaeron | – | 5 | – | 3 |
Kills by place
- Ruins of Lordaeron
- Lordamere Overlook, Ruins of Lordaeron
- Lordaeron Graveyard, Ruins of Lordaeron
- King's Alley, Ruins of Lordaeron