NPC 250618 · WoW Forever
Skeleton
–level
80corpses looted
80kills
36c
coin per kill, from 80 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 80 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 36.3% | 29× | |
| 6.3% | 5× | |
| 5.0% | 4× | |
| 5.0% | 4× | |
| 2.5% | 2× | |
| 2.5% | 2× | |
| 2.5% | 2× | |
| 2.5% | 2× | |
| 2.5% | 2× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× | |
| 1.3% | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Lordamere Overlook, Ruins of Lordaeron | – | 58 | – | 6 |
| Market Street, Ruins of Lordaeron | – | 22 | – | 6 |
Kills by place
- Lordamere Overlook, Ruins of Lordaeron
- Market Street, Ruins of Lordaeron