NPC 5756 · WoW Forever
Deviate Venomwing
–level
42corpses looted
42kills
0c
coin per kill, from 42 kills
6contributing accounts
Loot
Chance per corpse looted, over all places, from 42 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 45.2% | 19× | |
| 21.4% | 9× | |
| 21.4% | 9× | |
| 16.7% | 7× | |
| 4.8% | 2× | |
| 4.8% | 2× | |
| 4.8% | 2× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× | |
| 2.4% | 1× |
Skinning
Share of what skinning gave, from 12 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 58.3% few data | 7× | |
| 41.7% few data | 5× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Winding Chasm, Wailing Caverns | – | 31 | – | 6 |
| Crag of the Everliving, Wailing Caverns | – | 10 | – | 5 |
| Wailing Caverns | – | 1 | – | 1 |
Kills by place
- Winding Chasm, Wailing Caverns
- Crag of the Everliving, Wailing Caverns
- Wailing Caverns