NPC 1779 · WoW Forever
Moonrage Glutton
12–13level
38corpses looted
38kills
14c
coin per kill, from 38 kills
3contributing accounts
Loot
Chance per corpse looted, over all places, from 38 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 18.4% | 7× | |
| 2.6% | 1× | |
| 2.6% | 1× | |
| 2.6% | 1× | |
| 2.6% | 1× | |
| 2.6% | 1× | |
| 2.6% | 1× |
Skinning
Share of what skinning gave, from 3 skinned corpses. Not everyone skins, so other corpses do not count.
| Item | Share | Skinned |
|---|---|---|
| 66.7% few data | 2× | |
| 33.3% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| North Tide's Hollow, Silverpine Forest | 12–13 | 26 | 41.1, 30.2 | 1 |
| Silverpine Forest | 12–13 | 7 | 50.1, 18.2 | 3 |
| Deep Elem Mine, Silverpine Forest | 12–13 | 5 | 56.3, 45.5 | 1 |
On the map
Kills by place
- North Tide's Hollow, Silverpine Forest
- Silverpine Forest
- Deep Elem Mine, Silverpine Forest