NPC 4823 · WoW Forever
Barbed Crustacean
–level
8corpses looted
8kills
0c
coin per kill, from 8 kills
4contributing accounts
Loot
Chance per corpse looted, over all places, from 8 corpses.
| Item | Chance | Dropped |
|---|---|---|
| 50.0% few data | 4× | |
| 50.0% few data | 4× | |
| 37.5% few data | 3× | |
| 25.0% few data | 2× | |
| 12.5% few data | 1× | |
| 12.5% few data | 1× |
Where it was looted
| Place | Level | Corpses | Map position | Accounts |
|---|---|---|---|---|
| Moonshrine Sanctum, Blackfathom Deeps | – | 4 | – | 3 |
| Moonshrine Ruins, Blackfathom Deeps | – | 3 | – | 2 |
| The Forgotten Pool, Blackfathom Deeps | – | 1 | – | 1 |
Kills by place
- Moonshrine Sanctum, Blackfathom Deeps
- Moonshrine Ruins, Blackfathom Deeps
- The Forgotten Pool, Blackfathom Deeps